巴塞罗那机场航站楼及航空公司详情
Page Content
此页面包含了巴塞罗那机场各航空公司的有关信息及它们的联系方式和出发航站楼。
如果您想要得到更多的关于巴塞罗那机场的信息,包括其设施、与市中心的交通、汽车租赁以及酒店预订,请点击 巴塞罗那机场详细信息
如果您末能在以下列表中找到您的航空公司,请访问西班牙机场官方网站,在那里您可以找到您所需要的一切信息。
巴塞罗那航空公司联系方式
| 航空公司 | 代码 | 电话号码 | 航站楼 |
|---|---|---|---|
| Adria Airways(亚德里亚航空公司) | ---- | +34 93 246 6777 | T1 |
| Aegean Airlines(爱琴海航空公司) | ---- | +34 210 626 1000 | T1 |
| Aer Lingus(艾琳航空公司) | ---- | +34 90 250 2737 | T2B |
| Aeroflot(俄罗斯航空公司) | SU | +34 93 430 8741 | T1 |
| Aerolíneas Argentinas(阿根廷航空公司) | ---- | +34 90 095 5747 | T1 |
| AeroMexico(墨西哥航空公司) | ---- | +34 90 099 5282 | T1 |
| Air Algérie(阿尔及利亚航空公司) | AH | +34 93 216 0008 | T1 |
| Air Arabia Maroc(航空公司) | ---- | +34 90 205 3765 | T2B |
| Air Baltic(航空公司) | ---- | +37 07 005 5660 | T1 |
| Air Berlin(柏林航空公司) | ---- | +34 90 233 3335 | T1 |
| Air Cairo(开罗航空公司) | ---- | +34 93 298 3670 | T2B |
| Air Canada(加拿大航空公司) | ---- | +34 91 458 5568 | T1 |
| Air Europa(西班牙欧洲航空公司) | UX | +34 90 240 1501 | T1 |
| Air France(法国航空公司) | AF | +34 90 220 7090 | T1 |
| Air Malta(马耳他航空公司) | KM | +34 62 299 9208 | T2B |
| Air Memphis(孟菲斯航空公司) | ---- | +34 93 298 3670 | T2B |
| Air Nostrum(航空公司) | ---- | +34 90 240 0500 | T1 |
| Air Transat(航空公司) | ---- | +34 90 210 4941 | T2: |
| Air Vallee(航空公司) | ---- | +390 16 530 3303 | T2B |
| Alitalia(意大利航空公司) | AZ | +34 90 210 0323 | T1 |
| AMC Airlines(航空公司) | ---- | +20 22 623 0402 | T2B |
| American Airlines(美国航空公司) | ---- | +34 90 211 5570 | T1 |
| Arkia Israel Airlines(阿基亚以色列航空公司) | ---- | +97 29 864 4444 | T1 |
| Armavia(航空公司) | ---- | +34 90 280 8168 | T2B |
| Astra Airlines(航空公司) | ---- | +302 31 048 9390 | T2B |
| Astraeus Airlines(航空公司) | ---- | +44 012 9381 9800 | T2B |
| Austrian Airlines(奥地利航空公司) | ---- | +34 90 255 1257 | T1 |
| Avianca(航空公司) | ---- | +34 93 265 9258 | T1 |
| Blue1(航空公司) | ---- | +358 80 707 0010 | T1 |
| Bulgaria Air(保加利亚航空公司) | ---- | +34 90 219 9839 | T2B |
| Blue Air(航空公司) | ---- | +34 90 220 0747 | T2B |
| Blue Line(航空公司) | ---- | +33 14 990 9909 | T2B |
| BMI Baby(航空公司) | ---- | +34 90 210 0737 | T2B |
| British Airways(英国航空公司) | BA | +34 90 211 1333 | T1 |
| British Midland Airways(英国中部航空公司) | ---- | +34 91 275 4629 | T2B |
| Brussels Airlines(布鲁塞尔航空公司) | SN | +34 80 722 0003 | T1 |
| CAI First(航空公司) | ---- | +34 90 210 0323 | T1 |
| CAI Second(航空公司) | ---- | +34 90 210 0323 | T1 |
| Cimber Sterling Air(航空公司) | ---- | +45 70 10 1218 | T2B |
| Cityflyer Express(城市航空快运公司) | ---- | +34 90 211 1333 | T1 |
| City Airlines(城市航空公司) | ---- | +46 31 789 4200 | T2B |
| CN Air(航空公司) | ---- | +34 93 218 2321 | - |
| Compagneie Aerienne Du Mali(航空公司) | ---- | +22 32 022 2424 | T2B |
| Condor Flugddienst(航空公司) | ---- | +34 90 251 7300 | T2B |
| Continental Airlines(大陆航空公司) | ---- | +34 90 096 1266 | T1 |
| Corporatejets(航空公司) | ---- | +34 93 674 4141 | ---- |
| Croatia Airlines(克罗地亚航空公司) | ---- | +38 51 667 6555 | T1 |
| Czech Airlines(捷克航空公司) | OK | +34 90 202 2322 | T1 |
| Delta Airlines(达美航空公司) | DL | +34 90 281 0872 | T1 |
| Donavia(航空公司) | ---- | +78 63 200 1919 | --- |
| Dubrovnik Airlines(航空公司) | ---- | +38 52 077 3700 | T2: |
| Eastern Airways(东方航空公司) | ---- | +44 016 5268 0600 | --- |
| EasyJet(易捷航空公司) | EZY | +34 90 259 9900 | T2C |
| Easyjet Switzerland(易捷航空瑞士公司) | ---- | +34 80 729 9994 | T2C |
| Egyptair(埃及航空公司) | MS | +34 93 301 7312 | T1 |
| El-Al Israel airlines(El-Al以色列航空公司) | LY | +34 91 541 2005 | T1 |
| Estonian Air(爱沙尼亚航空公司) | ---- | +372 640 1163 | T1 |
| Executive Airlines(航空公司) | ---- | +34 90 217 0396 | - |
| Finnair(芬兰航空公司) | AY | +34 90 188 8126 | T1 |
| Freebird Airlines(航空公司) | ---- | +90 212 663 7777 | T2B |
| Germanwings(德国之翼航空公司) | ---- | +34 90 259 9919 | T2B |
| Gestair(航空公司) | ---- | +34 93 478 0910 | - |
| Iberia(西班牙航空公司) | IB | +34 90 240 0500 | T1 |
| Iberworld(航空公司) | ---- | +34 97 107 6622 | T1 |
| Icelandair(冰岛航空公司) | ---- | +34 93 217 9142 | T2B |
| Iceland Express(冰岛快线航空公司) | ---- | +354 550 0600 | T2B |
| IsrAir(航空公司) | ---- | +34 93 297 1155 | T1 |
| Jet Time(航空公司) | ---- | +45 3246 7300 | T2B |
| Jet2.com(航空公司) | ---- | +34 90 288 1269 | T2B |
| Jet4You(航空公司) | ---- | +34 80 726 0010 | T2B |
| Kolavia(航空公司) | ---- | +73 46 277 0486 | --- |
| KLM(荷兰皇家航空公司) | --- | +34 90 222 2747 | T1 |
| Livingston(利文斯顿航空公司) | ---- | +39 033 126 7321 | T2B |
| LOT Polish Airlines(波兰航空公司) | LO | +34 90 111 6710 | T1 |
| Lufthansa(汉莎航空公司) | LH | +34 90 288 3882 | T1 |
| Luxair(卢森堡航空公司) | LG | +80 02 456 4242 | T2B |
| Meridiana(子午航空公司) | IG | +34 93 297 1158 | T2B |
| Mint Airways(航空公司) | ---- | +34 91 204 0808 | T2B |
| Monarch Airlines(航空公司) | ---- | +34 80 009 9260 | T2B |
| Norwegian Air Shuttle(挪威航空公司) | ---- | +47 21 49 0015 | T2B |
| Moskovia Airlines(航空公司) | ---- | +74 95 666 2549 | T2B |
| Niki Luftfahrt(航空公司) | ---- | +34 90 232 0737 | T2B |
| Nordwind Airlines(航空公司) | ---- | +74 95 234 2604 | T2B |
| Orenaair(航空公司) | ---- | +73 53 237 6644 | T2B |
| Onur Air(航空公司) | ---- | +90 212 444 6687 | T2B |
| Pakistan International Airlines(巴基斯坦国际航空公司) | ---- | +92 21 11 178 6786 | T2B |
| Pegasus Airlines(佩戈萨斯航空公司) | ---- | +34 93 298 3670 | T2B |
| Privilege Style(航空公司) | ---- | +34 97 147 4111 | T2B |
| Qatar Airways(卡塔尔航空公司) | ---- | +34 90 262 7070 | T1 |
| Red Wings Airlines(红色之翼航空公司) | ---- | +74 95 229 2530 | T2B |
| Rossiya-Russian Airlines(俄罗斯罗西亚航空公司) | ---- | +34 93 379 2500 | T2B |
| Royal Air Maroc(摩洛哥皇家航空公司) | AT | +34 90 221 0010 | T1 |
| Royal Jordanian(约旦皇家航空公司) | ---- | +34 93 374 0551 | T1 |
| Royal Wings(皇家之翼航空公司) | ---- | +96 26 580 3333 | T2B |
| Ryan Air(瑞安航空公司) | ---- | +44 871 246 0011 | T2B |
| SAS Scandinavian Airlines System(北欧航空公司) | SK | +34 80 711 2117 | T1 |
| Singapore Airlines(新加坡航空公司) | ---- | +34 90 238 0777 | T1 |
| Sky Work Airlines(航空公司) | ---- | +41 31 960 2194 | T2B |
| Small Planet Airlines(航空公司) | ---- | +37 05 252 5660 | T2B |
| Smart Wings(航空公司) | ---- | +420 25 570 0827 | T2B |
| Sun d'or International Airlines(航空公司) | ---- | +97 23 977 1131 | T1 |
| SwiftAir(航空公司) | ---- | +34 91 748 0760 | T2B |
| SWISS International Air Lines LTD(瑞士国际航空公司) | LX | +34 90 111 6712 | T1 |
| Tailwind Airlines(航空公司) | ---- | +902 12 465 3737 | T2B |
| TAP Air Portugal(葡萄牙航空公司) | TP | +34 90 111 6718 | T1 |
| Tatarstan Air(航空公司) | ---- | +78 43 526 5455 | T2B |
| Tarom(罗马尼亚空运公司) | ---- | +34 93 259 6157 | T1 |
| Thomson Airways(汤姆逊航空公司) | ---- | +34 91 414 1481 | T2B |
| Thomas Cook Airlines Belgium(汤姆逊库克比利时航空公司) | ---- | +32 7022 3220 | T2B |
| Thomas Cook Airlines UK(汤姆逊库克英国航空公司) | ---- | +08 44 855 0515 | T2B |
| Transaero Airlines(环空航空公司) | ---- | +74 95 788 8080 | T2B |
| Transavia.com(航空公司) | HV | +34 90 201 0105 | T2B |
| Tuifly(航空公司) | ---- | +34 90 201 2512 | T2B |
| Tunis Air(突尼斯航空公司) | TU | +34 93 488 1005 | T1 |
| Turkish Airlines(土耳其航空公司) | TK | +34 90 225 5260 | T1 |
| Ukraine International(乌克兰国际航空公司) | PS | +34 93 301 2363 | T1 |
| Ural Airlines(乌拉尔航空公司) | ---- | +73 43 345 3645 | T2B |
| US Airways(全美航空公司) | ---- | +34 90 111 7073 | T1 |
| Vladivostok Air(海参崴航空公司) | ---- | +74 23 230 7000 | T2B |
| VIM Airlines(航空公司) | ---- | +74 95 783 0088 | T2B |
| Vueling Airlines(航空公司) | ---- | +34 80 720 0100 | T1 |
| Yakutia Air(航空公司) | ---- | +74 11 244 3060 | T2B |
| Wind Jet(航空公司) | ---- | +34 90 099 6933 | T2B |
| Wizz Air (航空公司) | ---- | +34 80 744 4223 | T2B |
如果您末能找到您的航空公司,请访问西班牙机场官方网站,在那里您可以找到您所需要的一切信息。
