Hotel Map: Les Corts Hotel Barcelona
Page Content
Les Corts is known as the financial and business district of Barcelona. Click on the coloured circular images to see pictures of each hotel and to read our reviews of each of the hotels.
Hotel Bookings
Hotels booked through Spainbookers in the table below are covered by a price promise guaranteed best rates.
Map showing hotels near Les Corts Area
|
| Hotel Name | Hotel Number/ Star Rating | Reservations |
|---|---|---|
| Aston Hotel | (02 / 3 Star) | |
| Derby Hotel | (20 / 4 Star) | |
| Gran Derby Hotel | (26 / 4 Star) | |
| Hilton Barcelona Hotel | (04 / 5 Star) | |
| Husa Illa | (33 / 4 Star) | |
| Melia Hotel | (07 / 5 Star) | |
| NH Les Corts Hotel | (20 / 3 Star) | |
| Princess Sofia Hotel | (10 / 5 Star) | |
| Rey Juan Carlos Hotel | (11 / 5 Star) | |
| Senator Hotel | (41 / 4 Star) | |
| Victoria Suite Hotel | (42 / 4 Star) |
