Airport Barcelona Terminals and Airline Details
Page Content
This page contains information on airport Barcelona airlines along with their contact details and terminals they fly from.
If you want more information on Barcelona airport, including facilities, transport to and from the city, car hire and hotel bookings Barcelona Airport detailed information.
If you do not see your airline listed below please visit the Official Spanish airports web site where you will find all the information you need.
Details on car hire at Barcelona airport.
Barcelona Airline contact details
Airline | Code | Telephone numbers | Terminal |
---|---|---|---|
Adria Airways | ---- | +34 93 246 6777 | T1 |
Aegean Airlines | ---- | +34 90 080 2376 | T1 |
Aer Lingus | ---- | +34 90 250 2737 | T2B |
Aeroflot | SU | +34 90 090 1528 | T1 |
Aerolíneas Argentinas | ---- | +34 90 095 5747 | T1 |
Air Algérie | AH | +33 17 654 4000 | T1 |
Air Arabia Maroc | ---- | +34 80 729 9517 | T2B |
Air Baltic | ---- | +371 670 06 006 | T1 |
Air Canada | ---- | +34 91 458 5568 | T1 |
Air China | CA | +34 91 548 9032 | T1 |
Air Europa | UX | +34 91 140 1501 | T1 |
Air France | AF | +34 91 375 3335 | T1 |
Air Moldova | 9U | +34 60 683 6365 | T2B |
Air Nostrum | ---- | +34 90 111 1500 | T1 |
Air Transat | ---- | +34 90 257 0330 | T2B |
Alitalia | AZ | +34 90 210 0323 | T1 |
American Airlines | ---- | +34 91 215 8999 | T1 |
Arkia Israel Airlines | ---- | +97 23 690 2210 | T1 |
Atlantic Airlines | ---- | +34 93 318 8858 | T2B |
Austrian Airlines | ---- | +34 90 255 1257 | T1 |
Avianca | ---- | +34 90 080 2500 | T1 |
Azerbaijan Airlines | J2 | +99 41 259 88880 | T2B |
Azur Air | ---- | +74 95 374 5514 | T2B |
BA Cityflyer | CJ | +34 90 211 1333 | T1 |
Bulgaria Air | ---- | +35 92 402 0400 | T2B |
Blue Air | ---- | +34 90 257 0852 | T2B |
British Airways | BA | +34 90 211 1333 | T1 |
Brussels Airlines | SN | +34 90 080 2883 | T1 |
CAI First | ---- | +34 90 210 0323 | T1 |
CAI Second | ---- | +34 90 210 0323 | T1 |
Chalair Aviations | ---- | +08 92 700 499 | T2B |
Corendon Airlines | ---- | +00 90 242 323 6007 | T2B |
Croatia Airlines | ---- | +38 51 667 6555 | T1 |
Czech Airlines | OK | +34 90 209 1228 | T1 |
Delta Airlines | DL | +34 90 281 0872 | T1 |
easyJet | EZY | +34 90 259 9900 | T2C |
easyJet Switzerland | ---- | +34 90 259 9900 | T2C |
Egyptair | MS | +34 91 548 8645 | T1 |
El-Al Israel airlines | LY | +34 93 298 4339 | T1 |
Emirates | ---- | +34 91 275 7792 | T1 |
Enter Air | +48 22 355 1570 | T2B | |
Evelop | +34 90 222 2008 | T2B | |
Finnair | AY | +34 90 188 8126 | T1 |
Germanwings | ---- | +34 90 083 8113 | T2B |
I-Fly | +74 95 642 8780 | T2B | |
Iberia | IB | +34 90 111 1500 | T1 |
Icelandair | ---- | +34 93 217 9142 | T2B |
Ikar Airways | ---- | +74 95 228 3184 | T2B |
Jet2.com | ---- | +34 93 545 2395 | T2B |
Jetairfly | ---- | +32 70 220 000 | T2B |
KLM | --- | +34 91 375 4546 | T1 |
Korean Air | --- | +94 90 097 3533 | T1 |
Lufthansa | LH | +34 90 288 3882 | T1 |
Luxair | LG | +35 224 561 | T2B |
Niki Luftfahrt | ---- | +34 90 233 3335 | T1 |
Nordwind Airlines | ---- | +74 95 730 4330 | T2B |
NordStar Airways | ----- | +74 95 783 0044 | T2B |
Norweigan | ----- | +34 90 083 8065 | T1 |
Pakistan International Airlines | ---- | +92 211 1178 6786 | T2B |
Pegasus Airlines | ---- | +34 65 047 6937 | T2B |
Primera Air | ---- | +45 32 820 540 | T2B |
Qatar Airways | ---- | +34 91 418 3870 | T1 |
Red Wings Airlines | ---- | +74 95 212 1251 | T2B |
Rossiya-Russian Airlines | ---- | +84 95 139 7777 | T1 |
Royal Air Maroc | AT | +34 90 221 0010 | T1 |
Royal Jordanian | ---- | +34 93 374 0551 | T1 |
Royal Flight | ---- | +74 95 782 0074 | T2B |
Ryan Air | ---- | +34 90 205 1292 | T2B |
SAS Scandinavian Airlines | SK | +34 90 240 5033 | T1 |
Singapore Airlines | ---- | +34 90 238 0777 | T1 |
Sky Work Airlines | ---- | +34 90 203 0554 | T2B |
Small Planet Airlines | ---- | +37 05 255 5655 | T2B |
Smartlynx Airlines | ---- | +37 16 720 7392 | T2B |
Smartlynx Airlines Estonia | ----- | +37 16 720 7392 | T1 |
Smart Wings | ---- | +420 22 011 6686 | T2B |
SWISS International Air Lines LTD | LX | +34 90 111 6712 | T1 |
TAP Air Portugal | TP | +34 90 111 6718 | T1 |
Tarom | ---- | +34 93 259 6157 | T1 |
Thomas Cook Airlines Belgium | ---- | +32 02 400 3422 | T2B |
Transaero Airlines | ---- | +34 93 220 0556 | T2B |
Transavia.com | HV | +34 90 204 4350 | T2B |
Tuifly | ---- | +34 90 201 2512 | T2B |
Tunis Air | TU | +34 93 488 1005 | T1 |
Turkish Airlines | TK | +34 91 375 4189 | T1 |
Ukraine International | PS | +34 93 301 2363 | T1 |
United Airlines | +34 90 081 3996 | T1 | |
Ural Airlines | ---- | +74 99 920 2252 | T2B |
US Airways | ---- | +34 90 111 7073 | T1 |
UTair-Ukraine | ---- | +73 45 245 5099 | T2B |
VIM Airlines | ---- | +74 99 271 0333 | T2B |
Vueling Airlines | ---- | +34 90 280 8005 | T1 |
Wizz Air | ---- | +34 80 740 3359 | T2B |
Wow Air | ---- | +34 91 186 8841 | T2B |
If you did not find your airline see the official spanish airport web site where you will find all the information you need.
How to make your online booking for transport from Barcelona Airport to your accommodation |
|
Bus to your hotel |
Private car with driver |
The door to door shared bus service is a low cost option for getting from Barcelona Airport to your hotel. Follow our link below to learn more. |
Your driver will meet you at the pickup point and assist you with your bags. You will be driven directly to your hotel in a private air conditioned car. Follow our link below to learn more. |
Parking at Barcelona Airport
Guide to parking at Barcelona Airport (T1 and T2)
Long stay parking at Barcelona Airport
Guide to parking in Barcelona city